<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Champton</title>
	<atom:link href="http://www.champton.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.champton.com</link>
	<description>Champton</description>
	<lastBuildDate>Fri, 13 Jan 2012 21:38:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Merchants Bancshares Inc (MBVT) – Sell</title>
		<link>http://www.champton.com/blog/393/merchants-bancshares-inc-mbvt-sell/</link>
		<comments>http://www.champton.com/blog/393/merchants-bancshares-inc-mbvt-sell/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:38:48 +0000</pubDate>
		<dc:creator>Jeremy Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[MBVT]]></category>
		<category><![CDATA[Merchant's Bank]]></category>
		<category><![CDATA[Merchants Bancshares Inc]]></category>

		<guid isPermaLink="false">http://www.champton.com/?p=393</guid>
		<description><![CDATA[Merchant’s Bank (MBVT) has recovered from a recent sell off. Since I bought the additional shares with the whole intention of selling once the share price recovered I sold some of those shares today for a quick 4.49% gain and will most likely buy again if the the price drops significantly again. Again, I am [...]]]></description>
			<content:encoded><![CDATA[<p>Merchant’s Bank (MBVT) has recovered from a recent sell off.</p>
<p>Since I bought the additional shares with the whole intention of selling once the share price recovered I sold some of those shares today for a quick 4.49% gain and will most likely buy again if the the price drops significantly again.</p>
<p>Again, I am still keeping the bulk of my position, which is still my largest position.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.champton.com/blog/393/merchants-bancshares-inc-mbvt-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Mountain Coffee Roasters Inc. (GMCR) – Sell</title>
		<link>http://www.champton.com/blog/387/green-mountain-coffee-roasters-inc-gmcr-%e2%80%93-sell/</link>
		<comments>http://www.champton.com/blog/387/green-mountain-coffee-roasters-inc-gmcr-%e2%80%93-sell/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:07:58 +0000</pubDate>
		<dc:creator>Jeremy Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GMCR]]></category>
		<category><![CDATA[Green Mountain Coffee Roasters]]></category>

		<guid isPermaLink="false">http://www.champton.com/?p=387</guid>
		<description><![CDATA[As I expected the price of Green Mountain Coffee Roasters Inc. (GMCR) has recovered from the unreasonable drop on 11/10/2011. Since I bought the shares on 11/10 with the whole intention of selling once the share price recovered I sold those shares today for a quick 41% gain.  The stock recovered much faster and better [...]]]></description>
			<content:encoded><![CDATA[<p>As I expected the price of Green Mountain Coffee Roasters Inc. (GMCR) has recovered from the unreasonable drop on 11/10/2011.</p>
<p>Since I bought the shares on 11/10 with the whole intention of selling once the share price recovered I sold those shares today for a quick 41% gain.  The stock recovered much faster and better than I would have expected.  I am quite happy with this trade.  However, at this particular price, I see more risk in this company than reward and will evaluate better opportunities for investment at this time.</p>
<p>I certainly plan to continue watching the price of of GMCR and look for a reentry if the price drops enough again. I suspect that the current news of pending <a target="_blank" href="http://www.prnewswire.com/news-releases/green-mountain-coffee-roasters-target-of-investigation-by-investor-rights-law-firm-hagens-berman-134854793.html">class action lawsuit investigation</a> will cause downward pressure on the stock in the short term, especially considering the volatile nature of the stock price, which my yet again provide another good entry back into the stock.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.champton.com/blog/387/green-mountain-coffee-roasters-inc-gmcr-%e2%80%93-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Mountain Coffee Roasters Inc. (GMCR) &#8211; Buy</title>
		<link>http://www.champton.com/blog/373/green-mountain-coffee-roasters-inc-gmcr-buy/</link>
		<comments>http://www.champton.com/blog/373/green-mountain-coffee-roasters-inc-gmcr-buy/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 22:13:50 +0000</pubDate>
		<dc:creator>Jeremy Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GMCR]]></category>
		<category><![CDATA[Green Mountain Coffee Roasters]]></category>

		<guid isPermaLink="false">http://www.champton.com/?p=373</guid>
		<description><![CDATA[For some time now, I&#8217;ve believed that Green Mountain Coffee Roasters Inc. (GMCR) has been over-valued by the market. However, after this morning&#8217;s price crash of the stock, I reviewed the numbers, business information, and analyst reports and I believe that at the current price, the stock looks attractive. The sell-off seems to be due [...]]]></description>
			<content:encoded><![CDATA[<p>For some time now, I&#8217;ve believed that Green Mountain Coffee Roasters Inc. (GMCR) has been over-valued by the market.</p>
<p>However, after this morning&#8217;s price crash of the stock, I reviewed the numbers, business information, and analyst reports and I believe that at the current price, the stock looks attractive.</p>
<p>The sell-off seems to be due to the company missing some sales numbers, particular wholesale order sales, but their explanation makes sense in that they had announced price increases previously so their wholesale customers stocked up in the previous period, therefore not needing to buy as much in the current period.</p>
<p>Makes a lot of sense to me. I would expect the miss to be worse than reported under the circumstances.</p>
<p>In our own business, ChamplainCoffee.com, we announced an increase of our <a target="_blank" title="Low Acid Coffee" href="http://www.champlaincoffee.com" target="_blank">low acid coffee</a> and that month we had strong record sales and the next month sales fell flat. That was expected&#8230; we encouraged our repeat customers to stock up while the prices were low and they did.</p>
<p>The two real lingering issues with the company are expiring patents and accounting irregularities.</p>
<p><strong>The Expiring Patents:</strong></p>
<p>GMCR&#8217;s patent on K-cups expires in September 2012, which could allow competitors to make pods for GMCR&#8217;s Keurig machines, undercutting profit margins. GMCR has been making aquisitions and positioning their products to continue to thrive despite the patents. Starbucks, Dunkin and Smuckers have also struck deals with GMCR to produce K-cup based products for their companies, which means they will continue to have this revenue past the patent expiration. If they intended to produce their own it wouldn&#8217;t seem they would have made these deals within a year of the expiration.</p>
<p>Also, I don&#8217;t believe that the Starbucks and Dunkin deals have had time to impact earnings yet so these earnings could easily make up any loss due to the patent expiration.</p>
<p>The patent expirations also could help expand the market for k-cups as more companies make them to their standard, meaning more demand for Keurig brewers.</p>
<p><strong>Accounting Irregularities:</strong></p>
<p>Some mistakes have been made with accounting for costs. GMCR has been accused of accounting fraud. The SEC has investigated GMCR and has not uncovered much of anything in over a year of investigation.</p>
<p>If something serious should be uncovered, this could have a negative impact on the perceived value of the business and there will be serious trust issues with management.</p>
<p><strong>Current valuation:</strong></p>
<p>We initiated a small position today at $40.23 and may buy more if the price continues to fall and no real negative news comes out. Again the reaction to today&#8217;s news is overblown, psychological. Nothing has changed in the business just a shifting of buying habits that makes a lot of sense.</p>
<p>At the closing price of $40.89, the company has a Foward PE of 15.61 and PEG of 1.14.</p>
<p>Even some of the strongest critics of the stock previously would consider the price fair at today&#8217;s price.</p>
<p><strong>Final thoughts:</strong></p>
<p>The current valuation would be pretty good without any big threats to current income. Again, the patent expirations and accounting irregularities are the biggest threats to investing in GMCR, which makes this position a little more speculative than my other investments.</p>
<p>Therefore, I would suggest investing with caution.</p>
<p>I may use this as an opportunity to make a quick trade. It should be only a matter of time before the price pops up to a more unreasonable price again, at which time, I will probably sell to book a quick gain, but at this price or even lower prices and new threats, GMCR is good buy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.champton.com/blog/373/green-mountain-coffee-roasters-inc-gmcr-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hewlett-Packard Company (HPQ) – Buy</title>
		<link>http://www.champton.com/blog/362/362/</link>
		<comments>http://www.champton.com/blog/362/362/#comments</comments>
		<pubDate>Fri, 20 May 2011 15:58:29 +0000</pubDate>
		<dc:creator>Jeremy Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[Hewlett-Packard Company]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HPQ]]></category>

		<guid isPermaLink="false">http://www.champton.com/?p=362</guid>
		<description><![CDATA[I added more to my position in HP (HPQ) today at $35.99/share. Took advantage of the recent drop in price. My opinions on this company have not changed.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.champton.com/images/photos/hp-logo.gif" alt="HP" align="right" border="0" hspace="10" /></p>
<p>I added more to my position in HP (HPQ) today at $35.99/share. Took advantage of the recent drop in price.</p>
<p>My <a href="http://www.champton.com/blog/23/stock-buys-goldman-sachs-and-hp/">opinions</a> on this company have not changed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.champton.com/blog/362/362/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Strategy for Stocks</title>
		<link>http://www.champton.com/blog/285/investment-strategy-for-stocks/</link>
		<comments>http://www.champton.com/blog/285/investment-strategy-for-stocks/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 19:46:39 +0000</pubDate>
		<dc:creator>Jeremy Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cisco Systems]]></category>
		<category><![CDATA[CSCO]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[Sandisk]]></category>
		<category><![CDATA[SNDK]]></category>

		<guid isPermaLink="false">http://www.champton.com/?p=285</guid>
		<description><![CDATA[My primary strategy is to create a list of companies that I have at least some personal knowledge of.  Which mainly for me would be companies I either personally use, do business with in some form, or at least are in industries I have personal knowledge of. Recently, I&#8217;ve made purchases of Cisco (CSCO), which [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-287" title="Cisco" src="http://www.champton.com/wp-content/uploads/Cisco.svg_-150x95.png" alt="" width="150" height="95" />My primary strategy is to create a list of companies that I have at least some personal knowledge of.  Which mainly for me would be companies I either personally use, do business with in some form, or at least are in industries I have personal knowledge of.</p>
<p>Recently, I&#8217;ve made purchases of Cisco (CSCO), which I believe fits my strategy, not as strongly as I would like, but enough to be considered.</p>
<p>I then determine what I believe the value of the business based on a variety of factors. Then I wait for the price of business to drop below this value I&#8217;ve determined. Once reaching a target price below the business value that reflects the risk or uncertainty of my value of the business I buy if my assumptions have not changed.</p>
<p>Because my target prices are usually quite low to the current market price, most of the time my purchases are made upon a severe pullback in the market or some overreaction to current news for a particular stock, which is the case with CSCO.  The price has continued to drop since I bought my original purchase and additional blocks.  I am reluctant to add more, as with any purchase, I must allow that my assumptions could be wrong about a business, which is why I try to diversify enough to allow for some error.  In the case of Cisco, at the current price, I would definitely be adding some more if wasn&#8217;t already such a large percentage of my portfolio.  It&#8217;s a great price to initiate a position if you don&#8217;t already have one.</p>
<p>I guess what’s important is to have a strategy that you do really believe in and one that doesn’t cause you to be alarmed when your picks drop a lot.  When I first started investing in the 90s, that was the problem I had.  I liked a stock I bought when I bought it, but when it went down, I would get scared because as it turned out I didn’t really believe in the methodologies I was using.  The difference now, is I’m not scared with the fluctuations of stock prices… only with actual business decisions that I disagree with over time.</p>
<p>At this time, I believe that there are some nice possibilities right now in big tech&#8230; Hewlett Packard (HPQ), Intel (INTC), AMD (AMD), Microsoft (MSFT), and SanDisk (SNDK) are some potentials that I may consider initiating positions or adding to existing positions.  Big tech in general seems to be really out of favor right now due to temporary reduction in tech spending, which will rebound at some point, it&#8217;s just a matter of time. If you believe in the continual progress of technology, the internet, cloud computing, high speed internet, more services being offered online, you have to be bull on big tech in the long run. <br />For example, I&#8217;ve held off from making extra tech purchases for some time now, due to economic uncertainties, but I will have no choice but to upgrade my computing equipment as it&#8217;s either wearing out or going obsolete and I imagine there are many other individuals/firms in a similar situation.</p>
<p>I believe the market is really overreacting on this one and taking a very short term view, creating some good opportunities for the long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.champton.com/blog/285/investment-strategy-for-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merchants Bancshares Inc (MBVT) &#8211; Buy</title>
		<link>http://www.champton.com/blog/257/merchants-bancshares-inc-mbvt-buy-8/</link>
		<comments>http://www.champton.com/blog/257/merchants-bancshares-inc-mbvt-buy-8/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 20:50:19 +0000</pubDate>
		<dc:creator>Jeremy Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[MBVT]]></category>
		<category><![CDATA[Merchant's Bank]]></category>
		<category><![CDATA[Merchants Bancshares Inc]]></category>

		<guid isPermaLink="false">http://www.champton.com/?p=257</guid>
		<description><![CDATA[I added more to my position in Merchant’s Bank (MBVT) today at $26/share. Took advantage of the overall market selloff in equities. Dividend yield on Merchant&#8217;s at this price is now 4.30%. My opinions on this company have not changed.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-315" title="Merchant's Bank" src="http://www.champton.com/wp-content/uploads/merchants-bank-logo.gif" alt="" width="180" height="56" />I added more to my position in Merchant’s Bank (MBVT) today at $26/share.</p>
<p>Took advantage of the overall market selloff in equities.</p>
<p>Dividend yield on Merchant&#8217;s at this price is now 4.30%.</p>
<p>My <a title="Past articles on Merchant&#039;s Bank" href="http://www.champton.com/blog/tag/mbvt/">opinions</a> on this company have not changed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.champton.com/blog/257/merchants-bancshares-inc-mbvt-buy-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merchants Bancshares Inc (MBVT) &#8211; Buy</title>
		<link>http://www.champton.com/blog/248/merchants-bancshares-inc-mbvt-buy-7/</link>
		<comments>http://www.champton.com/blog/248/merchants-bancshares-inc-mbvt-buy-7/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 19:09:22 +0000</pubDate>
		<dc:creator>Jeremy Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[MBVT]]></category>
		<category><![CDATA[Merchant's Bank]]></category>
		<category><![CDATA[Merchants Bancshares Inc]]></category>

		<guid isPermaLink="false">http://www.champton.com/?p=248</guid>
		<description><![CDATA[We added more to our position in Merchant’s Bank (MBVT) today as the price dipped below our buy price of $26.85. Merchant&#8217;s Bank is our largest holding by far as we find the price attractive, especially at $26.85/share, which put the PE around 10 and the dividend yield at 4.17%. As stated in the past, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-315" title="Merchant's Bank" src="http://www.champton.com/wp-content/uploads/merchants-bank-logo.gif" alt="" width="180" height="56" />We added more to our position in Merchant’s Bank (MBVT) today as the price dipped below our buy price of $26.85.</p>
<p>Merchant&#8217;s Bank is our largest holding by far as we find the price attractive, especially at $26.85/share, which put the PE around 10 and the dividend yield at 4.17%.</p>
<p><a href="http://www.champton.com/blog/139/merchants-bancshares-inc-mbvt-buy/">As stated in the past</a>, Merchant&#8217;s Bank is very stable, risk-adverse with a great history of dividend payments.  Even during the recent economic problems, Merchant&#8217;s continued to thrive as many of their larger banking peers floundered.</p>
<p>This make for a very reliable income-producing investment, which makes it a great core holding.</p>
<p>This particular purchase will most likely be sold once the price hits $28-$29/share as we already have so much in the stock and would like to still keep diversified, but when the price dips this low it will most likely not stay there very long, which makes for a great trade.</p>
<p>And if the price should stay down, then the worse case scenario is you hold it and make 4.17%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.champton.com/blog/248/merchants-bancshares-inc-mbvt-buy-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Systems Inc (CSCO) – Buy</title>
		<link>http://www.champton.com/blog/233/cisco-systems-inc-csco-%e2%80%93-buy/</link>
		<comments>http://www.champton.com/blog/233/cisco-systems-inc-csco-%e2%80%93-buy/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 15:31:03 +0000</pubDate>
		<dc:creator>Jeremy Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cisco Systems]]></category>
		<category><![CDATA[CSCO]]></category>

		<guid isPermaLink="false">http://www.champton.com/?p=233</guid>
		<description><![CDATA[We bought more shares in Cisco (CSCO) today at 19.429/share. The Bad News The selling today is an overreaction to the some negative news reported yesterday regarding their recent earnings report. They had a smaller gross margins (.90% less than expected) and the CEO&#8217;s outlook was more negative than expected.  Chambers sited concerns in weaker [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-287" title="Cisco" src="http://www.champton.com/wp-content/uploads/Cisco.svg_-150x95.png" alt="" width="150" height="95" />We bought more shares in Cisco (CSCO) today at 19.429/share.</p>
<h3>The Bad News</h3>
<p>The selling today is an overreaction to the some negative news reported yesterday regarding their recent earnings report.  They had a smaller gross margins (.90% less than expected) and the CEO&#8217;s outlook was more negative than expected.  Chambers sited concerns in weaker IT spending by local, state and federal governments as a major concern in the near future.</p>
<h3>The Good News</h3>
<p>However, the good news is:</p>
<p style="padding-left: 30px;">1. Revenue and earnings beat estimates.</p>
<p style="padding-left: 30px;">2. Revenue is still growing.</p>
<p style="padding-left: 30px;">3. Cisco will be soon starting a dividend (1-2% projected yield)</p>
<p style="padding-left: 30px;">4. With $40 billion in cash, which easily covers long term debt, the company isn&#8217;t going  out of business anytime soon and has plenty of money to weather economic downturns and fund continued development.</p>
<p style="padding-left: 30px;">5. One of the reasons their margins are down is because they are rolling out some new products and it&#8217;s typical to have some margin pressure in the beginning of any new production introduction.</p>
<p style="padding-left: 30px;">6. There will be continued demand for internet/networking services and Cisco dominates the enterprise routing and switching market. The switching costs to other competitors is high giving them a good wide moat for their business. Long term demand oulook looks great as internet usage growth continues.</p>
<p style="padding-left: 30px;">7. Therefore, I believe most of &#8220;Bad News&#8221; is already priced in to the stock at the current price.</p>
<h3>Buy When Everyone Hates a Stock</h3>
<p>When everyone hates a stock can be the best time to buy if the reaction to news is very short term focused and if the company is still strong with good long term prospects and the price is good compared to current earnings, which I believe is the case with Cisco.</p>
<p>However, because of the strong negativity right now, it&#8217;s very well possible the price will continue to go lower before recovering.</p>
<p>It may be a good idea to buy in stages if you are concerned about this.  This way if you buy a 3rd now and if it goes down more you can buy another 3rd then and if it goes lower still, buy the remaining 3rd.</p>
<p>If it goes up at least you got some when the price was cheap.</p>
<p>I wouldn&#8217;t expect the price to go too much lower, possibly retouch the 52 week low of $19/share, but who knows how badly the market will overreact.</p>
<p>In the long run, I&#8217;m not very worried on this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.champton.com/blog/233/cisco-systems-inc-csco-%e2%80%93-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nathan’s Famous Inc (NATH) – Sell</title>
		<link>http://www.champton.com/blog/243/nathan%e2%80%99s-famous-inc-nath-%e2%80%93-sell/</link>
		<comments>http://www.champton.com/blog/243/nathan%e2%80%99s-famous-inc-nath-%e2%80%93-sell/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 23:14:18 +0000</pubDate>
		<dc:creator>Jeremy Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[NATH]]></category>
		<category><![CDATA[Nathan’s Famous]]></category>

		<guid isPermaLink="false">http://www.champton.com/?p=243</guid>
		<description><![CDATA[Sold a portion of our position in Nathan’s (NATH) today. The stock is trading at the higher end of the trading range and I believe that I can get these shares back later at a better price.  The PE is a little high right now at 26.58. Would prefer to buy back the shares I [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-310" title="Nathan's Famous" src="http://www.champton.com/wp-content/uploads/nathans-logo.jpg" alt="" width="165" height="50" /></p>
<p>Sold a portion of our position in Nathan’s (NATH) today.</p>
<p>The stock is trading at the higher end of the trading range and I believe that I can get these shares back later at a better price.  The PE is a little high right now at 26.58.</p>
<p>Would prefer to buy back the shares I sold today at $16.00 per share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.champton.com/blog/243/nathan%e2%80%99s-famous-inc-nath-%e2%80%93-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay Inc (EBAY) &#8211; Sell</title>
		<link>http://www.champton.com/blog/207/ebay-inc-ebay-%e2%80%93-sell/</link>
		<comments>http://www.champton.com/blog/207/ebay-inc-ebay-%e2%80%93-sell/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 15:25:42 +0000</pubDate>
		<dc:creator>Jeremy Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ebay]]></category>

		<guid isPermaLink="false">http://www.champton.com/?p=207</guid>
		<description><![CDATA[Sold a portion of our eBay (EBAY) position today. While I feel that eBay is still a very strong business with good potential going forward I think that the current price to earnings to growth is getting high at this point (PEG 1.6). However, I don&#8217;t feel it&#8217;s high enough to sell my whole position, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.champton.com/wp-content/uploads/ebay-logo.jpg" alt="" title="eBay" width="91" height="50" class="alignright size-full wp-image-302" />Sold a portion of our eBay (EBAY) position today.</p>
<p>While I feel that eBay is still a very strong business with good potential going forward I think that the current price to earnings to growth is getting high at this point (PEG 1.6). </p>
<p>However, I don&#8217;t feel it&#8217;s high enough to sell my whole position, as I believe that eBay still has some good growth surprises in store, especially with it&#8217;s Paypal business.  However, there are uncertainties with the eBay.com business due to the mounting competition from Amazon, Google and traditional stores that will be a continual source of pressure on them.</p>
<p>Therefore, I am keeping my core position, but any future amounts I will want to get a good discount to help reduce the risk.  I will need to determine at what price I would like accumulate more shares again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.champton.com/blog/207/ebay-inc-ebay-%e2%80%93-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

